Latest Results
Monster Energy 12 Hours of Sebring
Sebring International Raceway
| Pos | No. | Car | Team | Laps | Gap | Points |
| 1 | 96 | ![]() |
|
313 | Leader | 525 |
| 2 | 25 | ![]() |
|
313 | -121.232 | 450 |
| 3 | 32 | ![]() |
|
312 | -1 L | 450 |
| 4 | 554 | ![]() |
|
311 | -2 L | 405 |
| 5 | 20 | ![]() |
|
308 | -5 L | 400 |
| 6 | 12 | ![]() |
|
308 | -5 L | 370 |
| 7 | 87 | ![]() |
|
307 | Leader | 490 |
| 8 | 30 | ![]() |
|
307 | -30.102 | 495 |
| 9 | 7 | ![]() |
|
307 | -6 L | 355 |
| 10 | 11 | ![]() |
|
306 | -1 L | 450 |
| Pos | No. | Car | Team/Drivers | Laps | Gap | Points |
| 1 | 96 | ![]() |
|
313 | Leader | 525 |
| 2 | 25 | ![]() |
|
313 | -121.232 | 450 |
| 3 | 32 | ![]() |
|
312 | -1 L | 450 |
| 4 | 554 | ![]() |
|
311 | -2 L | 405 |
| 5 | 20 | ![]() |
|
308 | -5 L | 400 |
| 6 | 12 | ![]() |
|
308 | -5 L | 370 |
| 7 | 7 | ![]() |
|
307 | -6 L | 355 |
| 8 | 21 | ![]() |
|
297 | -16 L | 330 |
| 9 | 10 | ![]() |
|
297 | -16 L | 330 |
| 10 | 51 | ![]() |
|
295 | -18 L | 370 |
| Pos | No. | Car | Team/Drivers | Laps | Gap | Points |
| 1 | 87 | ![]() |
|
307 | Leader | 490 |
| 2 | 30 | ![]() |
|
307 | -30.102 | 495 |
| 3 | 11 | ![]() |
|
306 | -1 L | 450 |
| 4 | 757 | ![]() |
|
305 | -2 L | 410 |
| 5 | 99 | ![]() |
|
302 | -5 L | 365 |
| 6 | 14 | ![]() |
|
300 | -7 L | 365 |
| 7 | 23 | ![]() |
|
300 | -7 L | 365 |
| 8 | 420 | ![]() |
|
300 | -7 L | 325 |
| 9 | 552 | ![]() |
|
299 | -8 L | 380 |
| 10 | 22 | ![]() |
|
294 | -13 L | 330 |
| Pos | No. | Car | Team/Drivers | Laps | Gap | Points |
| 1 | 183 | ![]() |
|
299 | Leader | 475 |
| 2 | 71 | ![]() |
|
299 | -3.151 | 480 |
| 3 | 157 | ![]() |
|
299 | -17.505 | 475 |
| 4 | 18 | ![]() |
|
299 | -47.379 | 420 |
| 5 | 57 | ![]() |
|
299 | -70.147 | 375 |
| 6 | 68 | ![]() |
|
299 | -73.141 | 360 |
| 7 | 112 | ![]() |
|
298 | -1 L | 360 |
| 8 | 84 | ![]() |
|
297 | -2 L | 380 |
| 9 | 65 | ![]() |
|
297 | -2 L | 350 |
| 10 | 66 | ![]() |
|
297 | -2 L | 305 |
| Pos | No. | Car | Team/Drivers | Laps | Gap | Points |
| 1 | 19 | ![]() |
|
294 | Leader | 525 |
| 2 | 3 | ![]() |
|
294 | -16.534 | 470 |
| 3 | 747 | ![]() |
|
294 | -56.970 | 440 |
| 4 | 75 | ![]() |
|
293 | -1 L | 375 |
| 5 | 64 | ![]() |
|
293 | -1 L | 375 |
| 6 | 17 | ![]() |
|
293 | -1 L | 360 |
| 7 | 83 | ![]() |
|
292 | -2 L | 340 |
| 8 | 33 | ![]() |
|
292 | -2 L | 360 |
| 9 | 94 | ![]() |
|
291 | -3 L | 340 |
| 10 | 74 | ![]() |
|
283 | -11 L | 335 |
Current Standings
SportsCar Championship
After Round 3 of 11
| Rank | No. | Car | Team | Points | Behind |
| 1 | 96 | ![]() |
1370 | 0 | |
| 2 | 32 | ![]() |
1330 | -40 | |
| 3 | 51 | ![]() |
1285 | -85 | |
| 4 | 25 | ![]() |
1160 | -210 | |
| 5 | 21 | ![]() |
1140 | -230 | |
| 6 | 20 | ![]() |
1110 | -260 | |
| 7 | 12 | ![]() |
1095 | -275 | |
| 8 | 10 | ![]() |
1045 | -325 | |
| 8 | 554 | ![]() |
1045 | -325 | |
| 9 | 7 | ![]() |
1035 | -335 |
| Rank | No. | Car | Team | Points | Behind |
| 1 | 23 | ![]() |
890 | 0 | |
| 1 | 87 | ![]() |
890 | 0 | |
| 2 | 30 | ![]() |
860 | -30 | |
| 2 | 11 | ![]() |
860 | -30 | |
| 3 | 420 | ![]() |
795 | -95 | |
| 4 | 757 | ![]() |
755 | -135 | |
| 5 | 14 | ![]() |
735 | -155 | |
| 6 | 512 | ![]() |
710 | -180 | |
| 7 | 22 | ![]() |
695 | -195 | |
| 8 | 99 | ![]() |
685 | -205 |
| Rank | No. | Car | Team | Points | Behind |
| 1 | 183 | ![]() |
1400 | 0 | |
| 2 | 71 | ![]() |
1295 | -105 | |
| 3 | 68 | ![]() |
1225 | -175 | |
| 4 | 157 | ![]() |
1180 | -220 | |
| 5 | 84 | ![]() |
1115 | -285 | |
| 6 | 57 | ![]() |
1100 | -300 | |
| 7 | 44 | ![]() |
1095 | -305 | |
| 8 | 112 | ![]() |
1020 | -380 | |
| 9 | 18 | ![]() |
1015 | -385 | |
| 10 | 88 | ![]() |
975 | -425 |
| Rank | No. | Car | Team | Points | Behind |
| 1 | 33 | ![]() |
1350 | 0 | |
| 2 | 74 | ![]() |
1280 | -70 | |
| 3 | 3 | ![]() |
1245 | -105 | |
| 4 | 19 | ![]() |
1195 | -155 | |
| 5 | 75 | ![]() |
1135 | -215 | |
| 6 | 17 | ![]() |
1070 | -280 | |
| 7 | 747 | ![]() |
1060 | -290 | |
| 8 | 83 | ![]() |
1025 | -325 | |
| 9 | 94 | ![]() |
990 | -360 | |
| 10 | 64 | ![]() |
985 | -365 |
Next Event
SportsCar Championship
JRT Course De Monterey
March 21, 2026
Monterey, CACountdown
| Days | Hours | Minutes | Seconds |



























