Latest Results
Maconi Setup Shop 24 Hours of Daytona
Daytona International Speedway
| Pos | No. | Car | Team | Laps | Gap | Points |
| 1 | 12 | ![]() |
|
710 | Leader | 455 |
| 2 | 55 | ![]() |
|
710 | -10.529 | 450 |
| 3 | 32 | ![]() |
|
710 | -12.656 | 460 |
| 4 | 96 | ![]() |
|
710 | -24.864 | 455 |
| 5 | 10 | ![]() |
|
710 | -32.961 | 410 |
| 6 | 51 | ![]() |
|
710 | -56.147 | 390 |
| 7 | 20 | ![]() |
|
710 | -92.103 | 355 |
| 8 | 7 | ![]() |
|
709 | -1 L | 340 |
| 9 | 25 | ![]() |
|
706 | -4 L | 345 |
| 10 | 21 | ![]() |
|
695 | -15 L | 330 |
| Pos | No. | Car | Team/Drivers | Laps | Gap | Points |
| 1 | 12 | ![]() |
|
710 | Leader | 455 |
| 2 | 55 | ![]() |
|
710 | -10.529 | 450 |
| 3 | 32 | ![]() |
|
710 | -12.656 | 460 |
| 4 | 96 | ![]() |
|
710 | -24.864 | 455 |
| 5 | 10 | ![]() |
|
710 | -32.961 | 410 |
| 6 | 51 | ![]() |
|
710 | -56.147 | 390 |
| 7 | 20 | ![]() |
|
710 | -92.103 | 355 |
| 8 | 7 | ![]() |
|
709 | -1 L | 340 |
| 9 | 25 | ![]() |
|
706 | -4 L | 345 |
| 10 | 21 | ![]() |
|
695 | -15 L | 330 |
| Pos | No. | Car | Team/Drivers | Laps | Gap | Points |
| 1 | 23 | ![]() |
|
688 | Leader | 525 |
| 2 | 420 | ![]() |
|
688 | -21.142 | 470 |
| 3 | 512 | ![]() |
|
688 | -66.390 | 420 |
| 4 | 11 | ![]() |
|
688 | -79.120 | 410 |
| 5 | 30 | ![]() |
|
687 | -1 L | 365 |
| 6 | 22 | ![]() |
|
685 | -3 L | 365 |
| 7 | 87 | ![]() |
|
684 | -4 L | 400 |
| 8 | 14 | ![]() |
|
683 | -5 L | 370 |
| 9 | 757 | ![]() |
|
679 | -9 L | 345 |
| 10 | 99 | ![]() |
|
675 | -13 L | 320 |
| Pos | No. | Car | Team/Drivers | Laps | Gap | Points |
| 1 | 57 | ![]() |
|
668 | Leader | 445 |
| 2 | 68 | ![]() |
|
668 | -0.433 | 480 |
| 3 | 71 | ![]() |
|
668 | -0.746 | 475 |
| 4 | 157 | ![]() |
|
668 | -16.421 | 410 |
| 5 | 84 | ![]() |
|
668 | -29.222 | 385 |
| 6 | 183 | ![]() |
|
668 | -42.580 | 400 |
| 7 | 112 | ![]() |
|
668 | -53.328 | 340 |
| 8 | 73 | ![]() |
|
668 | -56.453 | 340 |
| 9 | 44 | ![]() |
|
668 | -72.493 | 360 |
| 10 | 88 | ![]() |
|
668 | -79.223 | 330 |
| Pos | No. | Car | Team/Drivers | Laps | Gap | Points |
| 1 | 74 | ![]() |
|
660 | Leader | 480 |
| 2 | 33 | ![]() |
|
660 | -56.720 | 495 |
| 3 | 3 | ![]() |
|
660 | -61.090 | 460 |
| 4 | 9 | ![]() |
|
659 | -1 L | 365 |
| 5 | 83 | ![]() |
|
658 | -2 L | 365 |
| 6 | 17 | ![]() |
|
658 | -2 L | 370 |
| 7 | 19 | ![]() |
|
657 | -3 L | 350 |
| 8 | 75 | ![]() |
|
656 | -4 L | 355 |
| 9 | 94 | ![]() |
|
656 | -4 L | 360 |
| 10 | 4 | ![]() |
|
656 | -4 L | 310 |
Current Standings
SportsCar Championship
After Round 1 of 11
| Rank | No. | Car | Team | Points | Behind |
| 1 | 32 | ![]() |
460 | 0 | |
| 2 | 96 | ![]() |
455 | -5 | |
| 3 | 12 | ![]() |
455 | -5 | |
| 4 | 55 | ![]() |
450 | -10 | |
| 5 | 10 | ![]() |
410 | -50 | |
| 6 | 51 | ![]() |
390 | -70 | |
| 7 | 20 | ![]() |
355 | -105 | |
| 8 | 25 | ![]() |
345 | -115 | |
| 9 | 7 | ![]() |
340 | -120 | |
| 10 | 21 | ![]() |
330 | -130 |
| Rank | No. | Car | Team | Points | Behind |
| 1 | 23 | ![]() |
525 | 0 | |
| 2 | 420 | ![]() |
470 | -55 | |
| 3 | 512 | ![]() |
420 | -105 | |
| 4 | 11 | ![]() |
410 | -115 | |
| 5 | 87 | ![]() |
400 | -125 | |
| 6 | 14 | ![]() |
370 | -155 | |
| 7 | 30 | ![]() |
365 | -160 | |
| 8 | 22 | ![]() |
365 | -160 | |
| 9 | 757 | ![]() |
345 | -180 | |
| 10 | 99 | ![]() |
320 | -205 |
| Rank | No. | Car | Team | Points | Behind |
| 1 | 68 | ![]() |
480 | 0 | |
| 2 | 71 | ![]() |
475 | -5 | |
| 3 | 57 | ![]() |
445 | -35 | |
| 4 | 157 | ![]() |
410 | -70 | |
| 5 | 183 | ![]() |
400 | -80 | |
| 6 | 84 | ![]() |
385 | -95 | |
| 7 | 44 | ![]() |
360 | -120 | |
| 8 | 73 | ![]() |
340 | -140 | |
| 8 | 112 | ![]() |
340 | -140 | |
| 9 | 88 | ![]() |
330 | -150 |
| Rank | No. | Car | Team | Points | Behind |
| 1 | 33 | ![]() |
495 | 0 | |
| 2 | 74 | ![]() |
480 | -15 | |
| 3 | 3 | ![]() |
460 | -35 | |
| 4 | 17 | ![]() |
370 | -125 | |
| 5 | 9 | ![]() |
365 | -130 | |
| 5 | 83 | ![]() |
365 | -130 | |
| 6 | 94 | ![]() |
360 | -135 | |
| 7 | 75 | ![]() |
355 | -140 | |
| 8 | 19 | ![]() |
350 | -145 | |
| 9 | 4 | ![]() |
310 | -185 |
Next Event
SportsCar Championship
VSCA Sebring Test
February 14, 2026
Sebring, FLCountdown
| Days | Hours | Minutes | Seconds |



























